| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 2 |
| Keyups today | 0 |
| Keyups since system initialization | 4 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 1 |
| Last DTMF command executed | 32251 |
| TX time today | 00:00:000 |
| TX time since system initialization | 00:00:23351 |
| Uptime | 134:57:43 |
| Nodes currently connected to us | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |